Show Date | Venue | City | State | Country | Average Gap |
---|---|---|---|---|---|
1996-07-06 | Piazza del Duomo | Pistoia | Italy | 166 | |
2010-07-02 | Verizon Wireless Amphitheatre - Charlotte | Charlotte | NC | USA | 164.21 |
1995-11-16 | West Palm Beach Auditorium | West Palm Beach | FL | USA | 146 |
1997-12-07 | Ervin J. Nutter Center, Wright State University | Dayton | OH | USA | 143.53 |
2000-09-29 | Thomas & Mack Center | Las Vegas | NV | USA | 138.27 |
1996-07-22 | Tanzbrunnen | Cologne | Germany | 126.75 | |
2017-08-02 | Madison Square Garden | New York | NY | USA | 126.71 |
2000-09-30 | Thomas & Mack Center | Las Vegas | NV | USA | 125.44 |
2020-02-21 | Moon Palace | Cancun, Quintana Roo | Mexico | 125.35 | |
1994-07-05 | Congress Center | Ottawa, Ontario | Canada | 124.61 | |
2018-10-26 | Allstate Arena | Rosemont | IL | USA | 116 |
1994-11-16 | Hill Auditorium, University of Michigan | Ann Arbor | MI | USA | 115.82 |
1997-12-30 | Madison Square Garden | New York | NY | USA | 110.8 |
2016-10-30 | MGM Grand Garden Arena | Las Vegas | NV | USA | 108.95 |
1994-12-07 | Spreckels Theatre | San Diego | CA | USA | 104.56 |
2009-12-30 | American Airlines Arena | Miami | FL | USA | 104.55 |
1998-07-03 | Dyrskuepladsen | Ringe, Fyn | Denmark | 104.36 | |
1995-10-29 | Louisville Gardens | Louisville | KY | USA | 102.61 |
2016-10-25 | Verizon Theatre at Grand Prairie | Grand Prairie | TX | USA | 102.22 |
2019-12-03 | Met Philadelphia | Philadelphia | PA | USA | 102 |
2018-11-03 | MGM Grand Garden Arena | Las Vegas | NV | USA | 100.63 |
2019-06-21 | PNC Music Pavilion | Charlotte | NC | USA | 100.52 |
1998-10-17 | Shoreline Amphitheatre | Mountain View | CA | USA | 99.83 |
1995-10-05 | Memorial Coliseum | Portland | OR | USA | 96.9 |
2003-12-30 | American Airlines Arena | Miami | FL | USA | 96.58 |
1995-12-30 | Madison Square Garden | New York | NY | USA | 95.36 |
2013-10-20 | Hampton Coliseum | Hampton | VA | USA | 95.33 |
1995-07-03 | Summer Stage at Sugarbush | North Fayston | VT | USA | 95.26 |
1994-10-31 | Glens Falls Civic Center | Glens Falls | NY | USA | 93.65 |
2015-08-02 | Tuscaloosa Amphitheater | Tuscaloosa | AL | USA | 93.26 |
2000-07-12 | Deer Creek Music Center | Noblesville | IN | USA | 91.87 |
2004-08-09 | Hampton Coliseum | Hampton | VA | USA | 91.75 |
2003-02-21 | U.S. Bank Arena | Cincinnati | OH | USA | 90.69 |
2012-07-03 | Nikon at Jones Beach Theater | Wantagh | NY | USA | 90.5 |
1994-11-23 | The Fox Theatre | St. Louis | MO | USA | 90.14 |
1995-10-31 | Rosemont Horizon | Rosemont | IL | USA | 90 |
1998-10-30 | Thomas & Mack Center | Las Vegas | NV | USA | 89.28 |
2015-09-06 | Dick's Sporting Goods Park | Commerce City | CO | USA | 88.38 |
2009-06-12 | Bonnaroo Music & Arts Festival | Manchester | TN | USA | 87.85 |
2014-10-27 | Bill Graham Civic Auditorium | San Francisco | CA | USA | 86.83 |
1994-10-18 | Vanderbilt University Memorial Gym | Nashville | TN | USA | 85.95 |
1998-08-02 | Deer Creek Music Center | Noblesville | IN | USA | 84.88 |
1994-06-26 | Municipal Auditorium | Charleston | WV | USA | 84.8 |
1999-07-03 | Lakewood Amphitheatre | Atlanta | GA | USA | 84.65 |
2015-09-05 | Dick's Sporting Goods Park | Commerce City | CO | USA | 84.48 |
2016-06-22 | Xcel Energy Center | St. Paul | MN | USA | 83.92 |
2016-07-02 | Saratoga Performing Arts Center | Saratoga Springs | NY | USA | 83.41 |
2010-08-09 | Telluride Town Park | Telluride | CO | USA | 82.95 |
1995-11-11 | The Fox Theatre | Atlanta | GA | USA | 82.83 |
2018-08-10 | Coastal Credit Union Music Park at Walnut Creek | Raleigh | NC | USA | 82.13 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed just about $1,500,000 to support music education for children – hundreds of grants in all 50 states, with more on the way.